| time | temperature | humidity | pressure |
|---|---|---|---|
| 02:56 | 18.2 °C | 87.6 % | 1028.0 hPa |
| 02:55 | 17.9 °C | 88.2 % | 1028.1 hPa |
| 02:54 | 18.0 °C | 87.7 % | 1028.0 hPa |
| 02:53 | 18.3 °C | 85.8 % | 1028.0 hPa |
| 02:52 | 18.1 °C | 87.3 % | 1028.0 hPa |
| 02:51 | 18.1 °C | 86.0 % | 1028.0 hPa |
| 02:50 | 18.4 °C | 85.2 % | 1028.0 hPa |
| 02:49 | 18.4 °C | 84.9 % | 1028.0 hPa |
| 02:48 | 18.5 °C | 84.0 % | 1028.0 hPa |
| 02:47 | 18.6 °C | 83.7 % | 1028.0 hPa |
| 02:46 | 18.4 °C | 84.8 % | 1028.0 hPa |
