| time | temperature | humidity | pressure |
|---|---|---|---|
| 08:42 | 20.2 °C | 64.0 % | 1017.6 hPa |
| 08:41 | 20.1 °C | 63.8 % | 1017.6 hPa |
| 08:40 | 20.1 °C | 64.8 % | 1017.6 hPa |
| 08:39 | 20.1 °C | 64.9 % | 1017.5 hPa |
| 08:38 | 20.2 °C | 65.0 % | 1017.5 hPa |
| 08:37 | 20.0 °C | 65.4 % | 1017.5 hPa |
| 08:36 | 20.0 °C | 65.4 % | 1017.5 hPa |
| 08:35 | 20.1 °C | 65.1 % | 1017.5 hPa |
| 08:34 | 20.0 °C | 65.2 % | 1017.5 hPa |
| 08:33 | 19.9 °C | 66.3 % | 1017.5 hPa |
| 08:32 | 19.8 °C | 65.8 % | 1017.4 hPa |
